Airport transfer services are private transportation options that offer door-to-door service between the airport and your final destination. These services are typically pre-booked and can be arranged through a variety of companies, ranging from luxury providers to budget options. The vehicles used for airport transfers can vary, from taxis and shuttles to private cars and limousines.
Factors affecting airport taxi Cyprus prices
Several factors can impact the price you pay for airport transfer services in Cyprus. Understanding these factors can help you find the most affordable and convenient option for your needs.
- Distance and location: The distance between the airport and your final destination is one of the most significant factors that affect the price of airport transfer services. If you’re traveling a long distance or to a remote location, you can expect to pay more than if you’re going to a nearby destination.
- Time of day and day of the week: The time of day and day of the week can also impact airport taxi Cyprus prices. If you’re traveling during peak times, such as rush hour or holidays, you can expect to pay more than if you’re traveling during off-peak times.
- Type of vehicle: The type of vehicle you choose can also affect the price of your airport transfer service. For example, a luxury car or limousine will typically cost more than a standard taxi or shuttle.
- Additional services: Additional services, such as meet-and-greet services, luggage assistance, and child seats, can also impact the price of your airport transfer. If you require these additional services, be sure to factor them into your budget when comparing prices.
Standart (3 seats) | Business (3 seats) PLUS | VIP (3 seats) | Business (8 seats) PLUS | up to 12 seats | ||
---|---|---|---|---|---|---|
AGIA NAPA | POLIS | 262,00 | 312,00 | N/A | 421,00 | 568,00 |
CORAL BAY | AGIA NAPA | 242,00 | 288,00 | N/A | 389,00 | 525,00 |
CORAL BAY | PROTARAS | 252,00 | 300,00 | N/A | 406,00 | 548,00 |
LCA | AGIA NAPA | 47,00 | 55,00 | 121,00 | 75,00 | 100,00 |
LCA | ALAMINOS | 32,00 | 35,00 | 75,00 | 45,00 | 65,00 |
LCA | APHRODITE HILLS | 92,00 | 110,00 | 213,00 | 145,00 | 200,00 |
LCA | ARGAKA | 172,00 | 205,00 | 339,00 | 275,00 | 375,00 |
LCA | CHLORAKA | 117,00 | 140,00 | 247,00 | 185,00 | 250,00 |
LCA | CORAL BAY | 122,00 | 145,00 | 247,00 | 195,00 | 265,00 |
LCA | ECN | 77,00 | 90,00 | 230,00 | 120,00 | 165,00 |
LCA | FAMAGUSTA NC | 82,00 | 95,00 | 230,00 | 130,00 | 175,00 |
LCA | KISSONERGA | 117,00 | 140,00 | 247,00 | 185,00 | 250,00 |
LCA | KOUKLIA | 92,00 | 110,00 | 230,00 | 145,00 | 200,00 |
LCA | LARNACA BAY | 32,00 | 35,00 | 75,00 | 45,00 | 65,00 |
LCA | LARNACA CITY | 27,00 | 30,00 | 63,00 | 40,00 | 50,00 |
LCA | LIMASSOL PORT | 62,00 | 75,00 | 178,00 | 100,00 | 130,00 |
LCA | LIMASSOL TOWN | 52,00 | 60,00 | 138,00 | 80,00 | 110,00 |
LCA | NICOSIA | 47,00 | 55,00 | 121,00 | 75,00 | 100,00 |
LCA | NICOSIA NC | 77,00 | 90,00 | 230,00 | 120,00 | 165,00 |
LCA | OROKLINI | 32,00 | 35,00 | 75,00 | 45,00 | 65,00 |
LCA | PAPHOS TOWN | 112,00 | 130,00 | 230,00 | 180,00 | 245,00 |
LCA | PARALIMNI | 52,00 | 60,00 | 138,00 | 80,00 | 110,00 |
LCA | PERNERA | 52,00 | 60,00 | 138,00 | 80,00 | 110,00 |
LCA | PEYIA | 122,00 | 145,00 | 247,00 | 195,00 | 265,00 |
LCA | PFO | 112,00 | 130,00 | 230,00 | 180,00 | 245,00 |
LCA | PISSOURI | 82,00 | 95,00 | 230,00 | 130,00 | 175,00 |
LCA | POLIS | 172,00 | 205,00 | 339,00 | 275,00 | 375,00 |
LCA | PROTARAS | 52,00 | 60,00 | 138,00 | 80,00 | 110,00 |
LCA | PYLA | 32,00 | 35,00 | 75,00 | 45,00 | 65,00 |
LIMASSOL TOWN | AGIA NAPA | 122,00 | 144,00 | N/A | 194,00 | 262,00 |
LIMASSOL TOWN | PROTARAS | 137,00 | 162,00 | N/A | 218,00 | 295,00 |
NICOSIA | AGIA NAPA | 102,00 | 120,00 | N/A | 162,00 | 219,00 |
PAPHOS TOWN | AGIA NAPA | 212,00 | 252,00 | N/A | 341,00 | 460,00 |
PAPHOS TOWN | PROTARAS | 232,00 | 276,00 | N/A | 373,00 | 504,00 |
PARALIMNI | CORAL BAY | 247,00 | 294,00 | N/A | 397,00 | 536,00 |
PARALIMNI | LIMASSOL TOWN | 132,00 | 156,00 | N/A | 211,00 | 285,00 |
PARALIMNI | NICOSIA | 107,00 | 126,00 | N/A | 170,00 | 230,00 |
PARALIMNI | PAPHOS TOWN | 222,00 | 264,00 | N/A | 356,00 | 481,00 |
PARALIMNI | POLIS | 267,00 | 318,00 | N/A | 430,00 | 581,00 |
PFO | AGIA NAPA | 147,00 | 175,00 | 288,00 | 235,00 | 320,00 |
PFO | APHRODITE HILLS | 42,00 | 50,00 | 81,00 | 65,00 | 90,00 |
PFO | ARGAKA | 92,00 | 110,00 | 173,00 | 145,00 | 200,00 |
PFO | CHLORAKA | 47,00 | 55,00 | 115,00 | 75,00 | 100,00 |
PFO | CORAL BAY | 52,00 | 60,00 | 115,00 | 85,00 | 115,00 |
PFO | FAMAGUSTA NC | 162,00 | 190,00 | 403,00 | 260,00 | 350,00 |
PFO | KISSONERGA | 47,00 | 55,00 | 115,00 | 75,00 | 100,00 |
PFO | KOUKLIA | 42,00 | 50,00 | 81,00 | 65,00 | 90,00 |
PFO | LARNACA BAY | 132,00 | 155,00 | 230,00 | 210,00 | 285,00 |
PFO | LARNACA CITY | 112,00 | 135,00 | 230,00 | 180,00 | 245,00 |
PFO | LIMASSOL PORT | 72,00 | 85,00 | 173,00 | 115,00 | 155,00 |
PFO | LIMASSOL TOWN | 72,00 | 85,00 | 173,00 | 115,00 | 155,00 |
PFO | NICOSIA | 132,00 | 155,00 | 288,00 | 210,00 | 285,00 |
PFO | NICOSIA NC | 147,00 | 175,00 | 345,00 | 235,00 | 320,00 |
PFO | OROKLINI | 132,00 | 155,00 | 230,00 | 210,00 | 285,00 |
PFO | PAPHOS TOWN | 42,00 | 45,00 | 81,00 | 60,00 | 80,00 |
PFO | PARALIMNI | 147,00 | 175,00 | 288,00 | 235,00 | 320,00 |
PFO | PERNERA | 147,00 | 175,00 | 288,00 | 235,00 | 320,00 |
PFO | PEYIA | 52,00 | 60,00 | 115,00 | 85,00 | 115,00 |
PFO | PISSOURI | 52,00 | 60,00 | 115,00 | 85,00 | 115,00 |
PFO | POLIS | 92,00 | 110,00 | 173,00 | 145,00 | 200,00 |
PFO | POMOS | 102,00 | 120,00 | 230,00 | 165,00 | 220,00 |
PFO | PROTARAS | 147,00 | 175,00 | 288,00 | 235,00 | 320,00 |
PROTARAS | NICOSIA | 112,00 | 132,00 | N/A | 179,00 | 242,00 |
PROTARAS | POLIS | 272,00 | 324,00 | N/A | 438,00 | 591,00 |
The fixed fares mentioned above comprise the expenses of baggage conveyance and Value Added Tax. Every taxi driver is obligated to utilize a taximeter during the journey and furnish a receipt upon the request of the passenger. The receipt must indicate the date, taxi registration number, and the driver’s name. To ensure that taxi riders receive consistent and superior service, the Department of Road Transport has a specialized team for addressing customer grievances. In case you have reason to complain about a taxi driver or vehicle, you may call 22807000 during business hours (Monday to Friday from 08:00 to 15:00), or email roadtransport@rtd.mcw.gov.cy or support@7777group.com. If you need to file a complaint outside of these hours, it is recommended that you contact the nearest police station or dial 1460.
IMPORTANT REMINDERS: All tariffs are inclusive of VAT. Tariff 1 pertains to day fares (06:00-23:59) and holiday fares (which include December 24th, 25th, 26th, and 31st, January 1st, Good Friday, Holy Saturday, Easter, Monday after Easter, and May 1st). Taxis that carry 5 passengers have a 20% surcharge, while those carrying 6 passengers have a 40% surcharge. The provision of air conditioning is free of charge.